TLD Info
-
.CHEAP
$30.99/yr -
.COACH
$53.99/yr -
.COMPUTER
$32.99/yr -
.CONSULTING
$38.99/yr -
.COOL
$32.99/yr
With LeapBrowser, you’re provided with the option to choose between over 50 distinct TLDs for your web site as well as have .academy domain for just $33.49 with your cloud hosting account. Have a look at the various TLDs we offer you.
TLD Information
LeapBrowser offers over 50 top–level domain extensions to pick from! Yet, just before deciding on with which domain you want to go, make sure you first and foremost check out the TLD information table. It does present you with info on the registration time period of every single TLD and also the options it supports, including a registrar–lock option, a transfer service, an Edit WHOIS functionality, WHOIS Privacy Protection, and a lot more. So, in the event that domain you desire to register can’t be moved to another registrar, to give an example, you might want to select a TLD that can be transmitted away, in the event you aren’t contend with the services of your current registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $33.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $38.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $35.49 |
yes | yes (EPP) | yes | yes | 1-10 years | $24.99 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $18.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $21.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $18.95 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.00 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $33.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $42.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $26.50 |
.co.za | no | yes | yes | no | 1 Year | $17.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $50.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $14.49 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.50 |
.co.nz | no | yes | yes | no | 1-10 years | $22.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $31.50 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $53.50 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $51.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $28.49 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
Domain Locking - Using this feature on, your current domain will be resistant to identity fraud. If a person attempts to initiate a transfer for your registered domain devoid of your agreement, the request will be straight away halted and your ownership – defended!
Domain Transfer Services - If you transfer a domain name to LeapBrowser, a whole year is to be added onto the date of expiration. For some domains, an EPP authorization key is needed. It’s given to you by the current registrar before the transfer operation is launched. While some suppliers include added fees for domain transfer, with LeapBrowser, the transfer prices are identical to the registration price!
Edit WHOIS Info - If you need to change the registration info about your domain, it can be done from the Edit WHOIS section inside the Domain Manager.
Whois Privacy Protection - You can actually disguise all the private info otherwise easily accessible from the Whois of your domain at a low cost with the WHOIS Privacy Protection service from !
Registration Period - Depending on the TLD, the nominal registration period is generally somewhere in the neighborhood of one to ten years. Certain TLDs could be registered for 12 months at most, while others do support a 2–year registration period.
Default Registration Period - Nearly all of top–level domains (TLDs) have a minimum registration time period of 1 year.
Notes - Right here are stated all of the special registration specifications for each top–level domain, in case there are such.
Compare TLD Prices
- Looking for an individual Top–Level Domain (TLD)? We provide you with more than 50 distinct domain extensions! Simply check out our domain end prices!
- Compare our TLD prices
TLD Details
- Discover a little more about the 50+ TLDs made available from LeapBrowser. Find out if your selected TLD has got any distinctive registration requirements.
Service Guarantees
- We are dedicated to offering a reliable domain name web hosting service along with a 99.9% network uptime warranty!
Contact Us
- Do you have questions? We are here available for you. Call us or contact us by live chat and email!